8inch
Quick Comparison
| Settings | 8" CURVY RECYCLER remove | 8" RECYCLER remove | 11" FAB EGG remove | TRIPLE PERC RIG remove | MINI BEAKER BASE RECYCLER remove | FLOWER BUTTON RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" CURVY RECYCLER remove | 8" RECYCLER remove | 11" FAB EGG remove | TRIPLE PERC RIG remove | MINI BEAKER BASE RECYCLER remove | FLOWER BUTTON RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 601 | 509 | 616 | 618 | 551 | 667 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960851 | 645781526815 | 793585971024 | 793585971031 | 645781881365 | 793585971116 | ||||||||||||
| Content | 8inch | 8inch Recycler | 4inch Mini Recycler with beaker base | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










