8inch
Quick Comparison
| Settings | TRIANGLE RIG remove | 8" CURVY RECYCLER remove | EYE OF THE PYRAMID RIG remove | 12" FAB EGG remove | MICRO EGG remove | 8" ORB RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRIANGLE RIG remove | 8" CURVY RECYCLER remove | EYE OF THE PYRAMID RIG remove | 12" FAB EGG remove | MICRO EGG remove | 8" ORB RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 649 | 601 | 845 | 594 | 862 | 571 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585971765 | 793585960851 | 793585969861 | 793585970676 | 793585969793 | 793585966594 | ||||||||||||
| Content | 8inch | 8inch | 6inch | 12inch | 4inch Micro 10mm Egg | 8inch | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










