4.5″ Banger Hanger comes packaged in white
Quick Comparison
| Settings | CANNON BANGER HANGER remove | CYLINDER BANGER HANGER remove | 8" CURVY RECYCLER remove | SPLAYED BANGER HANGER remove | 11" FAB EGG remove | MINI BEAKER BASE RECYCLER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CANNON BANGER HANGER remove | CYLINDER BANGER HANGER remove | 8" CURVY RECYCLER remove | SPLAYED BANGER HANGER remove | 11" FAB EGG remove | MINI BEAKER BASE RECYCLER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3408 | 3397 | 601 | 3391 | 616 | 551 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Availability | In stock | Out of stock | In stock | Out of stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585969755 | 793585957523 | 793585960851 | 793585957486 | 793585971024 | 645781881365 | ||||||||||||
| Content | 4.5" Banger Hanger comes packaged in white | 6" Packaged Banger Hanger, comes in black, blue, yellow, white, green and green c. | 8inch | Packaged 6" Banger Hanger, comes in clear, blue, amber green and lake green | 4inch Mini Recycler with beaker base | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










