4.5″ Banger Hanger comes packaged in white
Quick Comparison
| Settings | CANNON BANGER HANGER remove | 10" BENT NECK RIG remove | 7" EGG remove | 12" FAB EGG remove | 8" CURVY RECYCLER remove | CYLINDER BANGER HANGER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CANNON BANGER HANGER remove | 10" BENT NECK RIG remove | 7" EGG remove | 12" FAB EGG remove | 8" CURVY RECYCLER remove | CYLINDER BANGER HANGER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3408 | 621 | 646 | 594 | 601 | 3397 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585969755 | 793585969083 | 793585969939 | 793585970676 | 793585960851 | 793585957523 | ||||||||||||
| Content | 4.5" Banger Hanger comes packaged in white | 10inch Banger Hanger | 12inch | 8inch | 6" Packaged Banger Hanger, comes in black, blue, yellow, white, green and green c. | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










