Packaged 5″ rig, comes in pink, black and jade green
Quick Comparison
| Settings | BONNET BANGER HANGER remove | KEY HOLE RIG remove | CYLINDER ORBIT RIG remove | 12" FAB EGG remove | CYLINDER BANGER HANGER remove | SWIRL MINI RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BONNET BANGER HANGER remove | KEY HOLE RIG remove | CYLINDER ORBIT RIG remove | 12" FAB EGG remove | CYLINDER BANGER HANGER remove | SWIRL MINI RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3448 | 552 | 870 | 594 | 3397 | 679 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585957516 | 793585969991 | 793585969809 | 793585970676 | 793585957523 | HHP-020 | ||||||||||||
| Content | Packaged 5" rig, comes in pink, black and jade green | 9inch | 6inch Recycler | 12inch | 6" Packaged Banger Hanger, comes in black, blue, yellow, white, green and green c. | 5inch Banger Hanger | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










