4.5″ Flathead mini rig
Quick Comparison
| Settings | MINI FLATHEAD RIG BLACK remove | 8" CURVY RECYCLER remove | GLOBE STAND BANGER HANGER remove | CYLINDER BANGER HANGER remove | 8" RECYCLER remove | CYLINDER ORBIT RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MINI FLATHEAD RIG BLACK remove | 8" CURVY RECYCLER remove | GLOBE STAND BANGER HANGER remove | CYLINDER BANGER HANGER remove | 8" RECYCLER remove | CYLINDER ORBIT RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3792 | 601 | 3393 | 3397 | 509 | 870 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781819542 | 793585960851 | 793585957547 | 793585957523 | 645781526815 | 793585969809 | ||||||||||||
| Content | 4.5" Flathead mini rig | 8inch | Packaged Banger Hanger comes in light blue, amber and black | 6" Packaged Banger Hanger, comes in black, blue, yellow, white, green and green c. | 8inch Recycler | 6inch Recycler | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










