4.5″ Flathead mini rig
Quick Comparison
| Settings | MINI FLATHEAD RIG BLACK remove | GLOBE STAND BANGER HANGER remove | CYLINDER ORBIT RIG remove | CONICAL BANGER HANGER remove | TRIANGLE RIG remove | CYLINDER BANGER HANGER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MINI FLATHEAD RIG BLACK remove | GLOBE STAND BANGER HANGER remove | CYLINDER ORBIT RIG remove | CONICAL BANGER HANGER remove | TRIANGLE RIG remove | CYLINDER BANGER HANGER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3792 | 3393 | 870 | 3394 | 649 | 3397 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781819542 | 793585957547 | 793585969809 | 793585957493 | 793585971765 | 793585957523 | ||||||||||||
| Content | 4.5" Flathead mini rig | Packaged Banger Hanger comes in light blue, amber and black | 6inch Recycler | Packaged Banger Hanger comes in white | 8inch | 6" Packaged Banger Hanger, comes in black, blue, yellow, white, green and green c. | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










