Weight | 0.00 kg |
---|
Hand Pipes, Medium Hand Pipes
MEDIUM 4” HAND PIPE STYLE 24
Login
Availability:
In stock
Item Code: MP-024
793585964569
Login to buy
Quick Comparison
Settings | MEDIUM 4'' HAND PIPE STYLE 24 remove | RASTA 3" CHILLUM STYLE 2 remove | BAMBOO PIPE remove | SPIRAL 3" CHILLUM STYLE 17 remove | DICRO 3" CHILLUM remove | RASTA 3" CHILLUM STYLE 11 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MEDIUM 4'' HAND PIPE STYLE 24 remove | RASTA 3" CHILLUM STYLE 2 remove | BAMBOO PIPE remove | SPIRAL 3" CHILLUM STYLE 17 remove | DICRO 3" CHILLUM remove | RASTA 3" CHILLUM STYLE 11 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 2021 | 1796 | 1791 | 1803 | 1808 | 1798 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585964569 | 793585964989 | 793585965443 | 793585965054 | 793585965115 | 793585965016 | ||||||||||||
Content | Chillum | Chamber bubbler | Chillum | Chillum | Chillum | |||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|