90 Degree 25mm Opaque high-temp base
Quick Comparison
| Settings | OPAQUE BASE BANGER 90-19 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 4MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | PCQC-2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPAQUE BASE BANGER 90-19 remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP FITS 25MM remove | QUARTZ CUP FITS 4MM remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | PCQC-2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 332 | 473 | 472 | 474 | 466 | 463 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-116-19 | QC-3 | QC-2 | QC-4 | QC-11 | PCQC-2 | ||||||||||||
| Content | 90 Degree 25mm Opaque high-temp base | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










