90 Degree Opaque high-temp base with core reactor
Quick Comparison
| Settings | OPAQUE BASE + CORE BANGER 90-19 remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP FITS 4MM remove | QUARTZ CUP FITS 30MM remove | QC-16 remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPAQUE BASE + CORE BANGER 90-19 remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP FITS 4MM remove | QUARTZ CUP FITS 30MM remove | QC-16 remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 349 | 462 | 474 | 464 | 471 | 477 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-120-19 | PCQC-1 | QC-4 | QC-1 | QC-16 | QC-7 | ||||||||||||
| Content | 90 Degree Opaque high-temp base with core reactor | Quartz slitted insert cup fits 30mm banger | Insert cup with a built in cup | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










