90 Degree Opaque bottom with core reactor and directional carb cap
Quick Comparison
| Settings | OPAQUE BASE + CORE + CAP 90-19 remove | QC-16 remove | BEADS OPAQUE-6MM remove | QUARTZ CUP FITS 3MM remove | PCQC-2 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPAQUE BASE + CORE + CAP 90-19 remove | QC-16 remove | BEADS OPAQUE-6MM remove | QUARTZ CUP FITS 3MM remove | PCQC-2 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 362 | 471 | 23 | 475 | 463 | 466 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-124-19 | QC-16 | Beads Opaque-6mm | QC-5 | PCQC-2 | QC-11 | ||||||||||||
| Content | 90 Degree Opaque bottom with core reactor and directional carb cap | 2 pack 6mm opaque quartz pearls | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










