Female to Female Adaptor
Quick Comparison
Settings | JFF-1010 remove | DDFF-1010 remove | DDFF-C-1919 remove | CJ-C-1014 remove | DDMM-1414 remove | DDMF-1410 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JFF-1010 remove | DDFF-1010 remove | DDFF-C-1919 remove | CJ-C-1014 remove | DDMM-1414 remove | DDMF-1410 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1500 | 1426 | 1435 | 1421 | 1452 | 1438 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | Out of stock | |||||||||||||||||
Availability | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585960875 | 793585960530 | 793585960745 | 793585961278 | 793585960509 | 793585960608 | ||||||||||||
Content | Female to Female Adaptor | Female to Female Drop Down | Clear Female to Female Drop Down | Clear Female to Male Adaptor | Clear Male to Male Drop Down | Male to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|