Male 45 Degree Opaque high-temp base splash guard
Quick Comparison
| Settings | OPAQUE SPLASH BANGER 45-10 remove | QUARTZ CUP FITS 2MM remove | QC-16 remove | QUARTZ CUP FITS 25MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPAQUE SPLASH BANGER 45-10 remove | QUARTZ CUP FITS 2MM remove | QC-16 remove | QUARTZ CUP FITS 25MM remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 413 | 476 | 471 | 472 | 467 | 478 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-138-45-10 | QC-6 | QC-16 | QC-2 | QC-12 | QC-9 | ||||||||||||
| Content | Male 45 Degree Opaque high-temp base splash guard | Insert cup with a core reactor | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










