7.5″ Single Perc bent neck
Quick Comparison
Settings | HE-083 remove | GH-52 remove | GH-5 remove | HE-076 remove | HE-075 remove | GH-11-F remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-083 remove | GH-52 remove | GH-5 remove | HE-076 remove | HE-075 remove | GH-11-F remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 3616 | 548 | 545 | 632 | 631 | 498 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 645781624023 | GH-52 | 793585968994 | 793585969687 | 793585969694 | GH-11-F | ||||||||||||
Content | 7.5" Single Perc bent neck | 18inch Beaker | 16inch Iridescent Beaker | 16inch | 23inch | 16inch Etched Beaker | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|