8.5″ Beaker with a center orb
Quick Comparison
| Settings | ORB BEAKER remove | 16" IRIDESCENT BEAKER remove | OMBRE BEAKER remove | BANDED BEAKER W/ PERC remove | FULL QUARTZ RIG W/ FIXED DAISY remove | 18" DOUBLE PERC STRAIGHT remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ORB BEAKER remove | 16" IRIDESCENT BEAKER remove | OMBRE BEAKER remove | BANDED BEAKER W/ PERC remove | FULL QUARTZ RIG W/ FIXED DAISY remove | 18" DOUBLE PERC STRAIGHT remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3645 | 559 | 504 | 645 | 485 | 833 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709096 | 645781681248 | 645781556218 | 793585971086 | 793585959558 | 793585960875 | ||||||||||||
| Content | 8.5" Beaker with a center orb | 16inch iridescent beaker | 16inch Ombre Iridescent Blue Beaker | 18inch | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










