16inch Extra Thick Bottom wigwag beaker
Quick Comparison
Settings | HE-077 remove | GH-11-E remove | GH-5 remove | GH-7 remove | HE-035 remove | GH-16 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HE-077 remove | GH-11-E remove | GH-5 remove | GH-7 remove | HE-035 remove | GH-16 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 633 | 497 | 545 | 559 | 596 | 505 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585971741 | GH-11-E | 793585968994 | GH-7 | 793585969700 | GH-16 | ||||||||||||
Content | 16inch Extra Thick Bottom wigwag beaker | 16inch Etched Beaker | 16inch Iridescent Beaker | 16inch iridescent beaker | 14inch | 16inch | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|