Male 45 Degree Splash gaurd 4mm thick base
Quick Comparison
| Settings | SPLASH BANGER 45-10 remove | QC-16 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 4MM remove | QUARTZ CUP FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPLASH BANGER 45-10 remove | QC-16 remove | QUARTZ OPAQUE BASE CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | QUARTZ CUP FITS 4MM remove | QUARTZ CUP FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 404 | 471 | 466 | 493 | 474 | 472 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709108 | QC-16 | 100000709170 | 645781851580 | 100000709164 | QC-2 | ||||||||||||
| Content | Male 45 Degree Splash gaurd 4mm thick base | |||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










