Quick Comparison
| Settings | SQUARE BARREL BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | 24PK CLEAR CAPSULE remove | TEQ-001 remove | QUARTZ CUP FITS 2MM remove | QC-16 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SQUARE BARREL BANGER 90-14 remove | QUARTZ CUP W/ CORE remove | 24PK CLEAR CAPSULE remove | TEQ-001 remove | QUARTZ CUP FITS 2MM remove | QC-16 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 135 | 478 | 986 | 483 | 476 | 471 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709064 | 100000709160 | 100000709142 | 100000708970 | 100000709162 | QC-16 | ||||||||||||
| Content | Insert cup with a core reactor | 90-14 Alien etched terp slerp | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










