Quick Comparison
| Settings | THERMAL BANGER 90-14 remove | QUARTZ CUP FITS 22MM remove | OPAQUE CUP FITS 30MM remove | QUARTZ CUP W/ CORE remove | ETCHED BANGER 90-14 remove | BEADS OPAQUE-8MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | THERMAL BANGER 90-14 remove | QUARTZ CUP FITS 22MM remove | OPAQUE CUP FITS 30MM remove | QUARTZ CUP W/ CORE remove | ETCHED BANGER 90-14 remove | BEADS OPAQUE-8MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 148 | 473 | 468 | 478 | 493 | 24 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709075 | 100000709165 | 100000709168 | 100000709160 | 645781851580 | 100000709166 | ||||||||||||
| Content | Insert cup with a core reactor | 2 pack 8mm opaque quartz pearls | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










