Bowl
Quick Comparison
| Settings | POP DOT BOWL 19MM remove | CLEAR MARBLES BOWL 10MM remove | TRIANGLE BOWL 19MM remove | INSIDE-OUT BUBBLE BOWL 19MM remove | INSIDE SPOTTED BOWL 14MM remove | COLOR MARBLE BOWL 14MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POP DOT BOWL 19MM remove | CLEAR MARBLES BOWL 10MM remove | TRIANGLE BOWL 19MM remove | INSIDE-OUT BUBBLE BOWL 19MM remove | INSIDE SPOTTED BOWL 14MM remove | COLOR MARBLE BOWL 14MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1686 | 1652 | 1609 | 1665 | 1640 | 1666 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | B-045-19 | B-029-10 | 793585962534 | B-035-19 | 116400709285 | B-036-14 | ||||||||||||
| Content | Bowl | Bowl Heavy clear bubble | Bowl Pyramid | Bowl Inside-out bubble | Bowl Inside spotted | Bowl Heavy colored bubble | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









