Tweezers
Quick Comparison
| Settings | TW-4 remove | HORNED DABBER STYLE 24 remove | CARROT DABBER remove | GLASS DABBER STYLE 2 remove | GLASS DABBER STYLE 23 remove | DAB STAND remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TW-4 remove | HORNED DABBER STYLE 24 remove | CARROT DABBER remove | GLASS DABBER STYLE 2 remove | GLASS DABBER STYLE 23 remove | DAB STAND remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1416 | 1258 | 1246 | 1253 | 1257 | 1234 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709298 | 645781820173 | 793585970348 | 645781791978 | 645781921009 | 793585960134 | ||||||||||||
| Content | Tweezers | Carrot glass dab tool | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










