7″ Rig

Quick Comparison
| Settings | TWO-TONED CYLINDER RIG PINK & BLUE remove | 10" BENT NECK RIG remove | 8" CURVY RECYCLER remove | FLARED BUTTON BANGER HANGER remove | SPLAYED BANGER HANGER remove | SNATCHED BANGER HANGER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED CYLINDER RIG PINK & BLUE remove | 10" BENT NECK RIG remove | 8" CURVY RECYCLER remove | FLARED BUTTON BANGER HANGER remove | SPLAYED BANGER HANGER remove | SNATCHED BANGER HANGER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3782 | 621 | 601 | 3396 | 3391 | 3398 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781642232 | 793585969083 | 793585960851 | 793585957530 | 793585957486 | 793585969762 | ||||||||||||
| Content | 7" Rig | 10inch Banger Hanger | 8inch | Packaged Banger Hanger comes in black, light blue, purple, white, green and clear green . | Packaged 6" Banger Hanger, comes in clear, blue, amber green and lake green | Packaged Banger Hanger, comes in amber, black and green. | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|








