7.5″ rig

Quick Comparison
| Settings | TWO-TONED HOURGLASS RIG LAKE GREEN remove | TRIANGLE RIG remove | 12" FAB EGG remove | LARGE IRIDESCENT RECYCLER remove | 11" FAB EGG remove | SWIRL MINI RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED HOURGLASS RIG LAKE GREEN remove | TRIANGLE RIG remove | 12" FAB EGG remove | LARGE IRIDESCENT RECYCLER remove | 11" FAB EGG remove | SWIRL MINI RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3777 | 649 | 594 | 516 | 616 | 679 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781580176 | 793585971765 | 793585970676 | 645781850835 | 793585971024 | HHP-020 | ||||||||||||
| Content | 7.5" rig | 8inch | 12inch | 12.5inch | 5inch Banger Hanger | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|








