Male 90 degree Two-toned terp blender
Quick Comparison
| Settings | TWO-TONED TERP BLENDER 90-14 remove | ETCHED BANGER 90-14 remove | BEADS OPAQUE-8MM remove | QUARTZ CUP FITS 25MM remove | TEQ-001 remove | BEADS OPAQUE-6MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED TERP BLENDER 90-14 remove | ETCHED BANGER 90-14 remove | BEADS OPAQUE-8MM remove | QUARTZ CUP FITS 25MM remove | TEQ-001 remove | BEADS OPAQUE-6MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 440 | 493 | 24 | 472 | 483 | 23 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000708965 | 645781851580 | 100000709166 | QC-2 | 100000708970 | 100000709165 | ||||||||||||
| Content | Male 90 degree Two-toned terp blender | 2 pack 8mm opaque quartz pearls | 90-14 Alien etched terp slerp | 2 pack 6mm opaque quartz pearls | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










