Male 90 degree Two-toned terp blender
Quick Comparison
| Settings | TWO-TONED TERP BLENDER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | SPECIALTY QUARTZ INSERT CUP remove | SPLASH BANGER 90-10 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED TERP BLENDER 90-14 remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP FITS 25MM remove | ETCHED BANGER 90-14 remove | SPECIALTY QUARTZ INSERT CUP remove | SPLASH BANGER 90-10 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 440 | 477 | 472 | 493 | 462 | 401 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000708965 | 100000709161 | QC-2 | 645781851580 | 100000709159 | 100000709259 | ||||||||||||
| Content | Male 90 degree Two-toned terp blender | Insert cup with a built in cup | Male 90 Degree Splash gaurd 4mm thick base | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










