Male 90 degree Two-toned terp blender
Quick Comparison
| Settings | TWO-TONED TERP BLENDER 90-14 remove | QC-16 remove | 24PK CLEAR CAPSULE remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TWO-TONED TERP BLENDER 90-14 remove | QC-16 remove | 24PK CLEAR CAPSULE remove | SPECIALTY QUARTZ INSERT CUP remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 440 | 471 | 986 | 462 | 478 | 469 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | DLQ-162-14 | QC-16 | 100000709142 | PCQC-1 | QC-9 | QC-14 | ||||||||||||
| Content | Male 90 degree Two-toned terp blender | Insert cup with a core reactor | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










