Male 90 Degree Diamond knot
Quick Comparison
| Settings | VERTICAL DIAMOND KNOT BANGER 19MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | SPECIALTY QUARTZ INSERT CUP remove | OPAQUE CUP FITS 30MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VERTICAL DIAMOND KNOT BANGER 19MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | SPECIALTY QUARTZ INSERT CUP remove | OPAQUE CUP FITS 30MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 162 | 478 | 475 | 469 | 462 | 468 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585960271 | 100000709160 | 100000709163 | 100000709167 | 100000709159 | 100000709168 | ||||||||||||
| Content | Male 90 Degree Diamond knot | Insert cup with a core reactor | ||||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










