10.5inch Double Honeycomb to Turbine
Quick Comparison
| Settings | TRIPLE HONEYCOMB TO TURBINE RIG remove | MINI BEAKER BASE RECYCLER remove | SPLAYED BANGER HANGER remove | LARGE IRIDESCENT RECYCLER remove | 7" EGG remove | FLOWER BUTTON RIG remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TRIPLE HONEYCOMB TO TURBINE RIG remove | MINI BEAKER BASE RECYCLER remove | SPLAYED BANGER HANGER remove | LARGE IRIDESCENT RECYCLER remove | 7" EGG remove | FLOWER BUTTON RIG remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 787 | 551 | 3391 | 516 | 646 | 667 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781804227 | 645781881365 | 793585957486 | 645781850835 | 793585969939 | 793585971116 | ||||||||||||
| Content | 10.5inch Double Honeycomb to Turbine | 4inch Mini Recycler with beaker base | Packaged 6" Banger Hanger, comes in clear, blue, amber green and lake green | 12.5inch | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










