Male 90 Degree
Quick Comparison
| Settings | YELLOW BANGER 90-19 remove | BEADS CLEAR-8MM remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP W/ CORE remove | TEQ-001 remove | BEADS OPAQUE-8MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YELLOW BANGER 90-19 remove | BEADS CLEAR-8MM remove | QUARTZ CUP FITS 22MM remove | QUARTZ CUP W/ CORE remove | TEQ-001 remove | BEADS OPAQUE-8MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 138 | 21 | 473 | 477 | 483 | 24 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709067 | 100000709163 | 100000709165 | 100000709161 | 100000708970 | 100000709166 | ||||||||||||
| Content | Male 90 Degree | 2 pack 8mm quartz terp pearls | Insert cup with a built in cup | 90-14 Alien etched terp slerp | 2 pack 8mm opaque quartz pearls | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










