12inch
Quick Comparison
| Settings | XP-143 remove | OMBRE BEAKER remove | 16" BEAKER W/ PERC remove | 16" IRIDESCENT BEAKER remove | FULL QUARTZ RIG remove | FULL QUARTZ RIG W/ FIXED DAISY remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XP-143 remove | OMBRE BEAKER remove | 16" BEAKER W/ PERC remove | 16" IRIDESCENT BEAKER remove | FULL QUARTZ RIG remove | FULL QUARTZ RIG W/ FIXED DAISY remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 874 | 504 | 878 | 559 | 486 | 485 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709081 | 645781556218 | 793585971727 | 645781681248 | 793585959565 | 793585959558 | ||||||||||||
| Content | 12inch | 16inch Ombre Iridescent Blue Beaker | 16inch Beaker | 16inch iridescent beaker | ||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










