Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | 12PK DIRECTIONAL CARB CAP remove | VASE GLASS CARB CAP remove | GEAR GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 14 remove | DIRECTIONAL SWIRL GLASS CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | 12PK DIRECTIONAL CARB CAP remove | VASE GLASS CARB CAP remove | GEAR GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 14 remove | DIRECTIONAL SWIRL GLASS CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 1012 | 1015 | 1023 | 1013 | 1010 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | 645781633902 | 100000000119 | 100000709284 | CCg-014 | 100000000118 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | 12 pack jar of Glass carb caps | Glass carb cap | Glass carb cap | Glass carb cap | Glass Directional Swirl Carb Cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










