Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | DIRECTIONAL CARB CAP STYLE 8 remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | XL COLOR GLASS BUBBLE CARB CAP remove | 2-TONED GLASS CARB CAP remove | CHANNEL CAP STYLE 4 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | DIRECTIONAL CARB CAP STYLE 8 remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | XL COLOR GLASS BUBBLE CARB CAP remove | 2-TONED GLASS CARB CAP remove | CHANNEL CAP STYLE 4 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 1005 | 1024 | 1009 | 1018 | 993 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | 100000709161 | 100000709283 | CCg-011 XL | 100000709288 | 100000709159 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | Glass channel cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










