Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | GEAR GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | CERAMIC CAP TOOL STYLE 1 remove | GLASS CARB CAP STYLE 21 remove | XL COLOR GLASS BUBBLE CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | GEAR GLASS CARB CAP remove | 12PK CHANNEL CAP DABBER remove | CERAMIC CAP TOOL STYLE 1 remove | GLASS CARB CAP STYLE 21 remove | XL COLOR GLASS BUBBLE CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 1023 | 995 | 987 | 1020 | 1009 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | 100000709284 | 793585968963 | 793585959466 | 100000709287 | CCg-011 XL | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | Glass carb cap | Glass channel cap in a 12 piece display jar | Glass carb cap | Glass carb cap | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










