Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | CHANNEL CAP STYLE 4 remove | GLASS CARB CAP STYLE 21 remove | 12PK DIRECTIONAL CARB CAP remove | PLUG GLASS CARB CAP STYLE 14 remove | DIRECTIONAL CARB CAP STYLE 13 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | CHANNEL CAP STYLE 4 remove | GLASS CARB CAP STYLE 21 remove | 12PK DIRECTIONAL CARB CAP remove | PLUG GLASS CARB CAP STYLE 14 remove | DIRECTIONAL CARB CAP STYLE 13 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 993 | 1020 | 1012 | 1013 | 1011 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | 100000709159 | 100000709287 | 645781633902 | CCg-014 | 100000123000130 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | Glass channel cap | Glass carb cap | 12 pack jar of Glass carb caps | Glass carb cap | Glass carb cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










