Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | PLUG GLASS CARB CAP STYLE 14 remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | XL COLOR GLASS BUBBLE CARB CAP remove | CLEAR DIRECTIONAL GLASS CARB CAP STYLE 3 remove | GEAR GLASS CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | PLUG GLASS CARB CAP STYLE 14 remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | XL COLOR GLASS BUBBLE CARB CAP remove | CLEAR DIRECTIONAL GLASS CARB CAP STYLE 3 remove | GEAR GLASS CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 1013 | 1024 | 1009 | 1000 | 1023 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | CCg-014 | 100000709283 | CCg-011 XL | 793585960301 | 100000709284 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | Glass carb cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










