Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | GLASS DIRECTIONAL CARB CAP STYLE 7 remove | DIRECTIONAL CARB CAP STYLE 8 remove | CHANNEL CAP STYLE 3 remove | PLUG GLASS CARB CAP STYLE 14 remove | DUCKY GLASS CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | GLASS DIRECTIONAL CARB CAP STYLE 7 remove | DIRECTIONAL CARB CAP STYLE 8 remove | CHANNEL CAP STYLE 3 remove | PLUG GLASS CARB CAP STYLE 14 remove | DUCKY GLASS CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 1004 | 1005 | 992 | 1013 | 1016 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | CCg-007 | 100000709161 | 100000709167 | CCg-014 | 100000000120 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | Glass carb cap | Glass carb cap | Glass channel cap | Glass carb cap | Glass carb cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










