Male 22mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 22MM BANGER W/ CUP 45-14 remove | GLASS CARB CAP STYLE 21 remove | 12PK CHANNEL CAP DABBER remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | CHANNEL CAP STYLE 4 remove | DIRECTIONAL SWIRL GLASS CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22MM BANGER W/ CUP 45-14 remove | GLASS CARB CAP STYLE 21 remove | 12PK CHANNEL CAP DABBER remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | CHANNEL CAP STYLE 4 remove | DIRECTIONAL SWIRL GLASS CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 278 | 1020 | 995 | 1024 | 993 | 1010 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709036 | 100000709287 | 793585968963 | 100000709283 | 100000709159 | 100000000118 | ||||||||||||
| Content | Male 22mm diameter Flat top with slitted insert cup | Glass carb cap | Glass channel cap in a 12 piece display jar | Glass carb cap | Glass channel cap | Glass Directional Swirl Carb Cap | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










