10mm Male 90 Degree 25mm diameter Flat top with slitted insert cup
Quick Comparison
| Settings | 25MM BANGER MALE W/ CUP 90-10 remove | SPLASH BANGER 90-10 remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 22MM remove | TEQ-001 remove | PCQC-2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 25MM BANGER MALE W/ CUP 90-10 remove | SPLASH BANGER 90-10 remove | QUARTZ CUP FITS 3MM remove | QUARTZ CUP FITS 22MM remove | TEQ-001 remove | PCQC-2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 262 | 401 | 475 | 473 | 483 | 463 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000709048 | 100000709259 | 100000709163 | 100000709165 | 100000708970 | 100000709158 | ||||||||||||
| Content | 10mm Male 90 Degree 25mm diameter Flat top with slitted insert cup | Male 90 Degree Splash gaurd 4mm thick base | 90-14 Alien etched terp slerp | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










