10mm Male 45 Degree Round bottom splash guard
Quick Comparison
| Settings | ROUND BOTTOM SPLASH BANGER 45-10 remove | SPLASH BANGER 90-10 remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | PCQC-2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ROUND BOTTOM SPLASH BANGER 45-10 remove | SPLASH BANGER 90-10 remove | OPAQUE QUARTZ CUP FITS 25MM remove | QUARTZ CUP W/ CORE remove | QUARTZ CUP ROLLED EDGE FITS 25MM remove | PCQC-2 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 422 | 401 | 467 | 477 | 469 | 463 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000708973 | 100000709259 | 100000709169 | 100000709161 | 100000709167 | 100000709158 | ||||||||||||
| Content | 10mm Male 45 Degree Round bottom splash guard | Male 90 Degree Splash gaurd 4mm thick base | Insert cup with a built in cup | |||||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










