Quick Comparison
| Settings | 6PCK ADAPTOR 14 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | ADAPTOR 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6PCK ADAPTOR 14 MALE TO 14 MALE remove | ADAPTOR CLEAR MALE 10 TO FEMALE 14 remove | DROP DOWN CLEAR 14 MALE TO 14 MALE remove | DROP DOWN CLEAR 19 MALE TO 19 MALE remove | ADAPTOR 10 FEMALE TO 10 FEMALE remove | DROP DOWN CLEAR 10 MALE TO 10 MALE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3681 | 1421 | 1457 | 1459 | 1500 | 1455 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585971802 | 793585961278 | 793585960677 | 793585960691 | 793585960875 | 793585960653 | ||||||||||||
| Content | Clear Female to Male Adaptor | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Female to Female Adaptor | Clear Male to Male Drop Down | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










