Quick Comparison
| Settings | 6PCK ADAPTOR 14 MALE TO 14 MALE remove | DROP DOWN 19 MALE TO 19 MALE remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | DROP DOWN 10 MALE TO 10 FEMALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 6PCK ADAPTOR 14 MALE TO 14 MALE remove | DROP DOWN 19 MALE TO 19 MALE remove | DROP DOWN CLEAR 10 MALE TO 14 MALE remove | DROP DOWN 10 MALE TO 10 FEMALE remove | DROP DOWN 14 FEMALE TO 14 FEMALE remove | ADAPTOR CLEAR MALE 14 TO FEMALE 19 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3681 | 1454 | 1456 | 1436 | 1428 | 1423 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585971802 | 793585960523 | 793585960660 | 793585960585 | 793585960554 | 793585961285 | ||||||||||||
| Content | Clear Male to Male Drop Down | Clear Male to Male Drop Down | Male to Female Drop Down | Female to Female Drop Down | Clear Female to Male Adaptor | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










