8inch Beaker 38x4mm
Quick Comparison
| Settings | 8" MINI BEAKER remove | 16" IRIDESCENT BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | 18" DOUBLE PERC STRAIGHT remove | MINI BEAKER remove | SMALL STRAIGHT PIPE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" MINI BEAKER remove | 16" IRIDESCENT BEAKER remove | COMPLEX SHOWERHEAD STRAIGHT remove | 18" DOUBLE PERC STRAIGHT remove | MINI BEAKER remove | SMALL STRAIGHT PIPE remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 851 | 559 | 779 | 833 | 3458 | 3459 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781750586 | 645781681248 | 100000709240 | 793585960875 | 793585969076 | 793585957592 | ||||||||||||
| Content | 8inch Beaker 38x4mm | 16inch iridescent beaker | 16inch | 18inch | Packaged mini beaker 7.5", comes in blue, green, purple and white | Packaged mini straight pipe 7.5", comes in black, white, purple, blue, and lake green | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










