Packaged mini beaker 7.5′, comes in blue, green, purple and white
Quick Comparison
Settings | MINI BEAKER remove | HEX BEAKER W/ PERC remove | OMBRE BEAKER remove | 16" TWISTED BEAKER remove | 16" GEO ETCHED BEAKER remove | FULL QUARTZ ETCHED RIG remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MINI BEAKER remove | HEX BEAKER W/ PERC remove | OMBRE BEAKER remove | 16" TWISTED BEAKER remove | 16" GEO ETCHED BEAKER remove | FULL QUARTZ ETCHED RIG remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 3458 | 587 | 504 | 561 | 497 | 491 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | Out of stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585969076 | 793585970973 | 645781556218 | 645781690745 | 645781684348 | 645781672680 | ||||||||||||
Content | Packaged mini beaker 7.5', comes in blue, green, purple and white | 16inch Ombre Iridescent Blue Beaker | 16inch Twisted glass beaker | 16inch Etched Beaker | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|