8inch Beaker 38x4mm
Quick Comparison
| Settings | 8" MINI BEAKER remove | 16" BEAKER W/ PERC remove | LARGE CONE PERC BEAKER remove | 12" 5MM BEAKER remove | 16" 9MM BEAKER remove | OMBRE BEAKER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 8" MINI BEAKER remove | 16" BEAKER W/ PERC remove | LARGE CONE PERC BEAKER remove | 12" 5MM BEAKER remove | 16" 9MM BEAKER remove | OMBRE BEAKER remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 851 | 610 | 773 | 760 | 744 | 504 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 645781750586 | 793585969731 | 793585969274 | 793585966235 | XP-001 9MM | 645781556218 | ||||||||||||
| Content | 8inch Beaker 38x4mm | 16inch | 21inch | 12inch Beaker | 16inch Beaker 50x9mm | 16inch Ombre Iridescent Blue Beaker | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










