16inch Beaker 50x9mm
Quick Comparison
Settings | 16" 9MM BEAKER remove | 14" DOUBLE PERC STRAIGHT remove | 12" STRAIGHT W/ PERC remove | FULL QUARTZ RIG W/ LARGE BUCKET remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 16" 9MM BEAKER remove | 14" DOUBLE PERC STRAIGHT remove | 12" STRAIGHT W/ PERC remove | FULL QUARTZ RIG W/ LARGE BUCKET remove | 16" TWISTED BEAKER remove | FULL QUARTZ RIG remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 744 | 562 | 653 | 489 | 561 | 486 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | XP-001 9MM | 793585966310 | 645781581555 | 645781663657 | 645781690745 | 793585959565 | ||||||||||||
Content | 16inch Beaker 50x9mm | 14inch | 12inch | 16inch Twisted glass beaker | ||||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|