Bowl
Quick Comparison
| Settings | POP DOT BOWL 19MM remove | TRIANGLE BOWL 19MM remove | COLOR MARBLE BOWL 14MM remove | CLEAR BUBBLE BOWL 19MM remove | DIAMOND CUT BOWL 14MM remove | INSIDE SPOTTED BOWL 19MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | POP DOT BOWL 19MM remove | TRIANGLE BOWL 19MM remove | COLOR MARBLE BOWL 14MM remove | CLEAR BUBBLE BOWL 19MM remove | DIAMOND CUT BOWL 14MM remove | INSIDE SPOTTED BOWL 19MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1686 | 1609 | 1666 | 1599 | 1610 | 1651 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | B-045-19 | 793585962534 | B-036-14 | 793585962275 | 100000709310 | B-028-19 | ||||||||||||
| Content | Bowl | Bowl Pyramid | Bowl Heavy colored bubble | Bowl Bubble | Bowl Diamond | Bowl Inside spotted | ||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|









