Male 90 degree Blender
Quick Comparison
| Settings | BLENDER 90-10 remove | BEADS CLEAR-8MM remove | QUARTZ CUP FITS 2MM remove | BEADS OPAQUE-8MM remove | TEQ-001 remove | BEADS OPAQUE-6MM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLENDER 90-10 remove | BEADS CLEAR-8MM remove | QUARTZ CUP FITS 2MM remove | BEADS OPAQUE-8MM remove | TEQ-001 remove | BEADS OPAQUE-6MM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 435 | 21 | 476 | 24 | 483 | 23 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 100000708967 | 100000709163 | 100000709162 | 100000709166 | 100000708970 | 100000709165 | ||||||||||||
| Content | Male 90 degree Blender | 2 pack 8mm quartz terp pearls | 2 pack 8mm opaque quartz pearls | 90-14 Alien etched terp slerp | 2 pack 6mm opaque quartz pearls | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










