Female to Male Adaptor
Quick Comparison
Settings | JMF-002-1414 remove | DDFF-1919 remove | CJ-C-1419 remove | DDMF-1410 remove | DDFF-C-1014 remove | DDFF-1010 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JMF-002-1414 remove | DDFF-1919 remove | CJ-C-1419 remove | DDMF-1410 remove | DDFF-C-1014 remove | DDFF-1010 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1512 | 1430 | 1423 | 1438 | 1432 | 1426 | ||||||||||||
Rating | ||||||||||||||||||
Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
Stock | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | Out of stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 793585961087 | 793585960578 | 793585961285 | 793585960608 | 793585960714 | 793585960530 | ||||||||||||
Content | Female to Male Adaptor | Female to Female Drop Down | Clear Female to Male Adaptor | Male to Female Drop Down | Clear Female to Female Drop Down | Female to Female Drop Down | ||||||||||||
Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|