| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | CERAMIC CAP TOOL STYLE 1 remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | GLASS HEART CARB CAP remove | PLUG GLASS CARB CAP STYLE 6 remove | 12PK CHANNEL CAP DABBER remove | DIRECTIONAL SWIRL GLASS CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CERAMIC CAP TOOL STYLE 1 remove | DUAL DIRECTIONAL GLASS CARB CAP STYLE 25 remove | GLASS HEART CARB CAP remove | PLUG GLASS CARB CAP STYLE 6 remove | 12PK CHANNEL CAP DABBER remove | DIRECTIONAL SWIRL GLASS CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 987 | 1024 | 1022 | 1003 | 995 | 1010 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585959466 | CCg-025 | CCg-023 | CCg-006 | 793585968963 | CCg-012 | ||||||||||||
| Content | Glass carb cap | Glass carb cap | Glass carb cap | Glass channel cap in a 12 piece display jar | Glass Directional Swirl Carb Cap | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










