| Weight | 0.00 kg |
|---|
Quick Comparison
| Settings | CERAMIC CAP DABBER STYLE 3 remove | BUBBLE GLASS CARB CAP remove | 2-TONED GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 14 remove | 12PK DIRECTIONAL CARB CAP remove | VASE GLASS CARB CAP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CERAMIC CAP DABBER STYLE 3 remove | BUBBLE GLASS CARB CAP remove | 2-TONED GLASS CARB CAP remove | PLUG GLASS CARB CAP STYLE 14 remove | 12PK DIRECTIONAL CARB CAP remove | VASE GLASS CARB CAP remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 989 | 1006 | 1018 | 1013 | 1012 | 1015 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | Login to buy | ||||||||||||
| Stock | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | In stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 793585959480 | CCg-009 | CCg-019 | CCg-014 | 645781633902 | CCg-016 | ||||||||||||
| Content | Glass carb cap | Glass carb cap | Glass carb cap | 12 pack jar of Glass carb caps | Glass carb cap | |||||||||||||
| Weight | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | 0.00 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|










